2011 Port Macquarie Round 1
| Division | Event Number |
1st Place |
2nd Place |
3rd Place |
4th Place |
| Forms Traditional - Hard | |||||
| Peewees 7 yrs and under | 1 | Haylee Thornton | Lachlan Munday | ||
| 8-10yrs Beg/Intermediate | 2 | Harrison Quayle | Jamie-Lee Delmas | Hannah Wise | Jasmin Surma |
| 11-13 yrs Beg/Intermediate | 4 | Sarah Fardell | Kartia Hudson | Jadeine Quayle | Joel Carter |
| 11-13 yrs Adv/Black | 5 | Amy Lee | Brody Morley | Liam Kinny | Gabrielle Thornton |
| 14-15yrs Adv/Black | 7 | Tamara Dobson | Josh Roberts | Jesse Wade | Troy Kinny |
| 16-17 yrs Beg/Intermediate | 8 | Daniel Pye | |||
| Adult Beginner | 10 | John Shuttleworth | Anthony Strunz | ||
| Adult Adv/Black | 11 | Chunk Wade | Sharn Morley | ||
| Veterans All grades | 12 | Chunk Wade | John Shuttleworth | ||
| Forms Traditional - Soft | |||||
| Adult All grades | 22 | John Shuttleworth | |||
| Showmanship | |||||
| 13 yrs & under All grades | 28 | Amy Lee | Sarah Fardell | Anna Thornton | Chloe Surman |
| 14 yrs & above All grades | 29 | Tamara Dobson | Brock Thomson | Robbie Thomson | |
| Weapons - Traditional | |||||
| 14 yrs & above All grades | 31 | Chunk Wade | John Shuttleworth | Tamara Dobson | |
| Weapons - Freestyle | |||||
| 13 yrs & under All grades | 32 | Amy Lee | Brody Morley | Chloe Surman | |
| 14 yrs & above All grades | 33 | Sharn Morley | Troy Kinny | ||
| Points Sparring | |||||
| Pee Wees 7 yrs and under | 34 | Noah Carter | Haylee Thornton | Chase Jackson | Lachlan Munday |
| 8-10 yrs All grades Male | 36 | Harrison Quayle | Sasha Jones | Lachlan Barnes | Jasmin Surma |
| 11-12 yrs Adv/Black | 38 | Nicholas Swanson | Liam Kinny | Amy Lee | Brody Morley |
| 13-15 yrs Adv-Black Female | 40F | Tamara Dobson | Tyisha Duke Holten | ||
| 13-17 yrs All grades Male | 40M + 41M | Daniel Pye | Troy Kinny | Robbie Thomson | Kye Hinchsman |
| 16-Adult All grades Female | 44F | Sharn Morley | Sarah Lewis | Zhanei Li | |
| Freestyle Sparring | |||||
| Pee Wees 7 yrs and under | 46 | Noah Carter | Haylee Thornton | Lachlan Munday | |
| 8-10 yrs All grades | 48 | Harrison Quayle | Cooper Barnes | Anna Thornton | Leah Bexon |
| 11-12 yrs Adv/Black | 50 | Amy Lee | Nicholas Swanson | Brody Morley | Gabrielle Thornton |
| 13-15 yrs All grades Female | 52F | Tyisha Duke Holten | Tamara Dobson | ||
| 13-15 yrs All grades | 53M | DQ | DQ | Jarmyn Hudson | |
| Adult All grades Male | 55M | Ian Fenton | Anthony Strunz | ||
| Adult All grades Female | 56F | Sharn Morley | Sarah Lewis | Zhanei Li | |
| Sumo | |||||
| 10-12 yrs Female | 60F | Amy Lee | Chloe Surman | Jadeine Quayle | Gabrielle Thornton |
| 13-15 yrs Male | 61M | Brock Thomson | Josh Roberts | Troy Kinny | Robbie Thomson |
| 13-17 yrs | 61F + 62F | Sarah Fardell | Sarah Lewis | Tyisha Duke Holten | |
| Full Contact | |||||
| 15-17 yrs male | 102M | Chris Solidarios | Daniel Pye | ||
| Middleweight Male | 103MM | Michael Schonbas | Jamie Wheeler | ||
| Lightweight Black Belt Male | 103MH | Isaac Papalii | Ian Fenton | Anthony Strunz | |







